Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CL02Y2 years | 5.00% | - | Sep 30, 2028 | - % of par | - | 0.000 % of par |
CL05Y5 years | 4.70% | - | Aug 31, 2030 | - % of par | - | 0.000 % of par |
CL08Y8 years | 5.80% | - | Sep 30, 2034 | - % of par | - | 0.000 % of par |
CL10Y10 years | 5.00% | - | Feb 28, 2035 | - % of par | - | 0.000 % of par |
CL20Y20 years | 6.00% | - | Dec 31, 2042 | - % of par | - | 0.000 % of par |
CL30Y30 years | 5.10% | - | Jul 14, 2050 | - % of par | - | 0.000 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
330.27 BUSDReal GDP
53.68 TCLPGross National Product
209.93 TCLPGDP Per Capita PPP
30.18 KUSDGDP Growth
1.6%GDP Growth Rate
−0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.89 TCLPGovernment Spending
9.2 TCLPGovernment Budget Value
−1.19 TCLPGovernment Debt to GDP
41.7% of GDPMilitary Expenditure
5.11 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
9.39 MPSNUnemployed Persons
874.39 KPSNMinimum Wages
529 KCLP / MONTHWages
7.05 KCLP / HOUR