SPY
Date: 11/30/2018
Range of option contracts with highest volumes:
11/30: 270P - 271.5C
12/03: 272P - 274C
12/05: 272P - 272C
12/07: 265P - 280C
12/10: 269P - 280C
12/12: 261P - 275C
12/14: 258P - 280C
12/17: 277P - 295C
12/19: 272P - 273C
12/21: 235P - 280C
12/24: 275P - 220C
12/26: 275P - 282C
12/28: 272P - 272.5C
12/31: 254P - 290C
Date: 11/30/2018
Range of option contracts with highest volumes:
11/30: 270P - 271.5C
12/03: 272P - 274C
12/05: 272P - 272C
12/07: 265P - 280C
12/10: 269P - 280C
12/12: 261P - 275C
12/14: 258P - 280C
12/17: 277P - 295C
12/19: 272P - 273C
12/21: 235P - 280C
12/24: 275P - 220C
12/26: 275P - 282C
12/28: 272P - 272.5C
12/31: 254P - 290C
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.