Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
AT01Y1 year | 0.75% | - | Oct 20, 2026 | - % of par | - | −0.016 % of par |
AT02Y2 years | 0.75% | - | Feb 20, 2028 | - % of par | - | −0.004 % of par |
AT10Y10 years | 2.95% | - | Feb 20, 2035 | - % of par | - | +0.036 % of par |
AT30Y30 years | 3.15% | - | Oct 20, 2053 | - % of par | - | +0.028 % of par |
AT50Y50 years | 0.70% | - | Apr 20, 2071 | - % of par | - | +0.033 % of par |
AT95Y95 years | 0.85% | - | Jun 30, 2120 | - % of par | - | +0.035 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
521.64 BUSDReal GDP
94.72 BEURGross National Product
481.94 BEURGDP Per Capita PPP
63.31 KUSDGDP Growth
0.6%GDP Growth Rate
0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
10.42 BEURGovernment Spending
20.13 BEURGovernment Budget Value
2.11 BEURGovernment Debt
309.91 BEURGovernment Debt to GDP
81.8% of GDPGovernment Spending to GDP
55.2% of GDPIndicatorPeriodLast
IndicatorPeriod/Last