Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Sep 3, 2025 | - % of par | - | +0.003 % of par |
DK06MY6 months | 0% | - | Dec 3, 2025 | - % of par | - | −0.007 % of par |
DK02Y2 years | 0.50% | - | Nov 16, 2027 | - % of par | - | −0.026 % of par |
DK05Y5 years | 0% | - | Nov 16, 2031 | - % of par | - | −0.030 % of par |
DK10Y10 years | 2.25% | - | Nov 16, 2035 | - % of par | - | −0.013 % of par |
DK30Y30 years | 0.25% | - | Nov 16, 2052 | - % of par | - | −0.009 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
429.46 BUSDReal GDP
684.39 BDKKGross National Product
661.64 BDKKGDP Per Capita PPP
71.39 KUSDGDP Growth
2.3%GDP Growth Rate
−1.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
379.17 BDKKGovernment Spending
149.8 BDKKGovernment Budget Value
28.84 BDKKGovernment Debt
599.67 BDKKGovernment Debt to GDP
31.1% of GDPGovernment Spending to GDP
46.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last