Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Dec 2, 2025 | - % of par | - | +0.013 % of par |
DK06MY6 months | 0% | - | Mar 3, 2026 | - % of par | - | 0.000 % of par |
DK02Y2 years | 0.50% | - | Nov 15, 2027 | - % of par | - | −0.014 % of par |
DK05Y5 years | 0% | - | Nov 15, 2031 | - % of par | - | −0.052 % of par |
DK10Y10 years | 2.25% | - | Nov 15, 2035 | - % of par | - | +0.018 % of par |
DK30Y30 years | 0.25% | - | Nov 15, 2052 | - % of par | - | −0.001 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
429.46 BUSDReal GDP
674.71 BDKKGross National Product
659.35 BDKKGDP Per Capita PPP
73.71 KUSDGDP Growth
3.9%GDP Growth Rate
2.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
386.54 BDKKGovernment Spending
148.8 BDKKGovernment Budget Value
28.85 BDKKGovernment Debt
619.77 BDKKGovernment Debt to GDP
31.1% of GDPGovernment Spending to GDP
47.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last