Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
FI02Y2 years | 0.50% | - | Sep 17, 2027 | - % of par | - | +0.053 % of par |
FI04Y4 years | 0.50% | - | Sep 17, 2029 | - % of par | - | −0.021 % of par |
FI05Y5 years | 0% | - | Sep 17, 2030 | - % of par | - | +0.034 % of par |
FI10Y10 years | 3.00% | - | Sep 17, 2035 | - % of par | - | +0.038 % of par |
FI15Y15 years | 0.25% | - | Sep 17, 2040 | - % of par | - | +0.041 % of par |
FI30Y30 years | 2.95% | - | Apr 17, 2055 | - % of par | - | +0.043 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
299.84 BUSDReal GDP
57.28 BEURGross National Product
58.2 BEURGDP Per Capita PPP
55.63 KUSDGDP Growth
−0.9%GDP Growth Rate
−0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.17 BEURGovernment Spending
14.88 BEURGovernment Budget Value
−2.63 BEURGovernment Debt
183.01 BEURGovernment Debt to GDP
82.1% of GDPGovernment Spending to GDP
57.7% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last