Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
KR01Y1 year | 2.88% | - | Sep 10, 2026 | - KRW | - | −0.011 KRW |
KR02Y2 years | 2.25% | - | Sep 10, 2027 | - KRW | - | −0.027 KRW |
KR03Y3 years | 2.75% | - | Dec 10, 2028 | - KRW | - | −0.034 KRW |
KR05Y5 years | 2.50% | - | Sep 10, 2030 | - KRW | - | −0.042 KRW |
KR10Y10 years | 3.25% | - | Dec 10, 2035 | - KRW | - | −0.039 KRW |
KR30Y30 years | 2.63% | - | Sep 10, 2055 | - KRW | - | −0.040 KRW |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
1.71 TUSDReal GDP
583.6 TKRWGross National Product
581.94 TKRWGDP Per Capita PPP
50 KUSDGDP Growth
1.8%GDP Growth Rate
1.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
455.81 TKRWGovernment Spending
103.62 TKRWGovernment Budget Value
−63.48 TKRWGovernment Debt to GDP
46.8% of GDPGovernment Spending to GDP
37.02% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
29.05 MPSNUnemployed Persons
661 KPSNMinimum Wages
10.03 KKRW / HOURWages
4.53 MKRW / MONTH