Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | Sep 18, 2026 | - % of par | - | +0.020 % of par |
PT02Y2 years | 0.70% | - | Oct 15, 2027 | - % of par | - | +0.065 % of par |
PT05Y5 years | 0.48% | - | Oct 18, 2030 | - % of par | - | +0.075 % of par |
PT10Y10 years | 3.00% | - | Jun 15, 2035 | - % of par | - | +0.072 % of par |
PT20Y20 years | 4.10% | - | Feb 15, 2045 | - % of par | - | +0.057 % of par |
PT30Y30 years | 3.63% | - | Jun 12, 2054 | - % of par | - | +0.024 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
308.68 BUSDReal GDP
62.4 BEURGross National Product
73.85 BEURGDP Per Capita PPP
41.88 KUSDGDP Growth
2.4%GDP Growth Rate
0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
55.99 BEURGovernment Spending
10.73 BEURGovernment Budget Value
−4.27 BEURGovernment Debt
294.32 BEURGovernment Debt to GDP
93.6% of GDPGovernment Spending to GDP
42.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.29 MPSNUnemployed Persons
335.3 KPSNMinimum Wages
1.01 KEUR / MONTHWages
1.25 KEUR / MONTHWage Growth YoY
8.5%