Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
TH01Y1 year | 2.13% | - | Dec 17, 2026 | - % of par | - | +0.110 % of par |
TH02Y2 years | 2.40% | - | Nov 17, 2027 | - % of par | - | +0.060 % of par |
TH05Y5 years | 1.66% | - | Mar 17, 2030 | - % of par | - | +0.720 % of par |
TH10Y10 years | 2.41% | - | Mar 17, 2035 | - % of par | - | −0.338 % of par |
TH20Y20 years | 2.98% | - | Jun 17, 2045 | - % of par | - | +0.010 % of par |
TH50Y50 years | 4.00% | - | Jun 17, 2072 | - % of par | - | −0.080 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
526.41 BUSDReal GDP
2.84 TTHBGross National Product
2,798.45 TTHBGDP Per Capita PPP
21.74 KUSDGDP Growth
1.2%GDP Growth Rate
−0.6%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
235.26 BTHBGovernment Spending
434.49 BTHBGovernment Budget Value
−291.69 BTHBGovernment Debt to GDP
63.7% of GDPMilitary Expenditure
5.52 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
39.85 MPSNUnemployed Persons
310 KPSNUnemployment Rate
0.76%Minimum Wages
374THB / DAYWages
15.74 KTHB / MONTH