Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
VN01Y1 year | 0.80% | - | Oct 28, 2026 | - % of par | - | 0.000 % of par |
VN02Y2 years | 5.10% | - | Jan 4, 2028 | - % of par | - | −0.001 % of par |
VN05Y5 years | 2.20% | - | Jan 14, 2031 | - % of par | - | −0.001 % of par |
VN10Y10 years | 2.70% | - | Nov 26, 2035 | - % of par | - | 0.000 % of par |
VN20Y20 years | 7.90% | - | Sep 15, 2046 | - % of par | - | 0.000 % of par |
VN30Y30 years | 3.20% | - | Jan 9, 2055 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
476.39 BUSDReal GDP
1,696.89 TVNDGross National Product
97,857.49 TVNDGDP Per Capita PPP
14.42 KUSDGDP Growth
8.23%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
1,614.06 TVNDGovernment Spending
904.85 TVNDGovernment Budget Value
−421.32 TVNDGovernment Debt to GDP
32.9% of GDPMilitary Expenditure
5.5 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
52.3 MPSNUnemployed Persons
1 MPSNUnemployment Rate
2.22%Minimum Wages
4.96 MVND / MONTHWages
8.37 MVND / MONTH