AEX Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 412.11 B USD | 921.4 EUR | +0.33% | 156.05 K | 0.29 | 38.04 | 28.42 USD | +37.66% | 0.71% | Electronic technology | Buy | |
| 209.47 B USD | 31.475 EUR | +0.35% | 1.67 M | 0.33 | 14.79 | 2.50 USD | −7.07% | 3.94% | Energy minerals | Buy | |
| 142.6 B USD | 55.70 EUR | −0.02% | 363.95 K | 0.44 | 22.58 | 2.91 USD | −17.94% | 3.53% | Consumer non-durables | Buy | |
| 135.58 B USD | 52.85 EUR | +0.02% | 688.7 K | 0.32 | 10.02 | 6.19 USD | +80.97% | 0.38% | Technology services | Buy | |
| 82.86 B USD | 24.010 EUR | −0.06% | 1.74 M | 0.28 | — | — | — | 4.41% | Finance | Buy | |
| 74.63 B USD | 34.68 EUR | −1.03% | 311.85 K | 0.43 | 28.78 | 1.42 USD | +1.97% | 2.11% | Commercial services | Strong buy | |
| 51.11 B USD | 1,375.0 EUR | −0.38% | 16.47 K | 0.30 | 43.36 | 37.36 USD | +19.65% | 0.00% | Commercial services | Buy | |
| 47.55 B USD | 22.23 EUR | +0.72% | 467.92 K | 0.27 | 15.83 | 1.65 USD | +68.12% | 2.36% | Commercial services | Buy | |
| 46.26 B USD | 69.74 EUR | +0.14% | 154.68 K | 0.25 | 21.60 | 3.80 USD | +73.51% | 2.74% | Consumer non-durables | Buy | |
| 35.51 B USD | 34.87 EUR | −0.20% | 623.85 K | 0.42 | 15.37 | 2.66 USD | +16.28% | 3.38% | Retail trade | Buy |
Log in or create a free account to see all components