CAC 40 Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 364.74 B USD | 624.5 EUR | −0.11% | 234.63 K | 0.70 | 28.38 | 25.92 USD | −21.23% | 2.08% | Consumer non-durables | Buy | |
| 261.71 B USD | 2,134 EUR | +0.14% | 53.23 K | 0.95 | 50.01 | 50.27 USD | +0.56% | 1.22% | Consumer non-durables | Buy | |
| 232.42 B USD | 370.05 EUR | −0.51% | 258.79 K | 0.86 | 32.38 | 13.46 USD | −5.36% | 1.88% | Consumer non-durables | Neutral | |
| 179.54 B USD | 194.02 EUR | +0.38% | 799.5 K | 0.59 | 30.27 | 7.52 USD | +55.09% | 1.03% | Electronic technology | Buy | |
| 158.08 B USD | 235.40 EUR | −1.57% | 946.05 K | 1.31 | 31.13 | 8.91 USD | +10.95% | 1.63% | Producer manufacturing | Buy | |
| 154.46 B USD | 282.1 EUR | −0.98% | 379.7 K | 0.93 | 54.73 | 6.07 USD | +2.58% | 1.39% | Health technology | Buy | |
| 142.48 B USD | 291.3 EUR | 0.00% | 384.55 K | 0.96 | 28.19 | 12.17 USD | +170.06% | 1.00% | Electronic technology | Buy | |
| 141.37 B USD | 55.59 EUR | −0.45% | 2.34 M | 0.78 | 9.77 | 6.67 USD | −14.05% | 5.87% | Energy minerals | Buy | |
| 119.68 B USD | 83.32 EUR | −0.38% | 1.81 M | 1.00 | 11.32 | 8.67 USD | +119.29% | 4.69% | Health technology | Buy | |
| 107.36 B USD | 158.60 EUR | +0.09% | 938.46 K | 1.32 | 26.76 | 6.98 USD | +12.68% | 2.08% | Process industries | Buy |
Log in or create a free account to see all components