PX Total Return Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.74 B USD | 2,342 CZK | −1.84% | 42.23 K | 0.80 | 12.91 | 8.74 USD | −2.91% | 3.01% | Finance | Buy | |
| 33.23 B USD | 1,278 CZK | −0.16% | 72.9 K | 0.75 | 23.94 | 2.57 USD | +23.55% | 3.67% | Utilities | Sell | |
| 10.53 B USD | 1,138 CZK | −1.04% | 165.03 K | 1.89 | 11.75 | 4.67 USD | +15.76% | 7.94% | Finance | Neutral | |
| 8.55 B USD | 1,434 CZK | +5.91% | 26.12 K | 3.56 | 11.02 | 6.19 USD | +18.74% | 2.72% | Finance | Buy | |
| 4.68 B USD | 188.6 CZK | −0.11% | 87.21 K | 0.29 | 14.89 | 0.61 USD | +18.45% | 7.42% | Finance | Neutral | |
| 1.72 B USD | 18,500 CZK | 0.00% | 259 | 1.45 | — | — | — | 6.59% | Consumer non-durables | Strong buy | |
| 1.22 B USD | 722 CZK | −0.14% | 16.99 K | 0.57 | 24.51 | 1.42 USD | +9.05% | 2.07% | Electronic technology | Strong buy | |
| 615.45 M USD | 399.0 CZK | +0.25% | 5.52 K | 0.29 | — | — | — | — | Producer manufacturing | Sell | |
| 500.2 M USD | 489.0 CZK | +0.51% | 1.07 K | 0.37 | 22.35 | 1.04 USD | +74.83% | 4.32% | Consumer non-durables | Buy | |
| 212.72 M USD | 1,020 CZK | +0.99% | 228 | 0.07 | 110.75 | 0.44 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components