PX Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.49 B USD | 2,433 CZK | +0.83% | 7.02 K | 0.17 | 13.41 | 8.74 USD | −2.91% | 3.03% | Finance | Buy | |
| 32.92 B USD | 1,279 CZK | −0.08% | 1.95 K | 0.02 | 23.95 | 2.57 USD | +23.55% | 3.68% | Utilities | Sell | |
| 10.53 B USD | 1,151 CZK | +0.09% | 370 | 0.00 | 11.89 | 4.67 USD | +15.76% | 7.88% | Finance | Neutral | |
| 9.98 B USD | 1,568 CZK | +0.13% | 68 | 0.01 | 12.05 | 6.19 USD | +18.74% | 2.33% | Finance | Buy | |
| 4.6 B USD | 190.0 CZK | +0.11% | 38.44 K | 0.16 | 15.00 | 0.61 USD | +18.45% | 7.48% | Finance | Neutral | |
| 1.71 B USD | 18,500 CZK | 0.00% | 10 | 0.06 | — | — | — | 6.56% | Consumer non-durables | Strong buy | |
| 1.21 B USD | 720 CZK | +0.42% | 128 | 0.01 | 24.44 | 1.42 USD | +9.05% | 2.08% | Electronic technology | Strong buy | |
| 593.9 M USD | 397.5 CZK | +0.89% | 69 | 0.01 | — | — | — | — | Producer manufacturing | Sell | |
| 494.87 M USD | 479.5 CZK | −1.34% | 2.03 K | 0.79 | 21.92 | 1.04 USD | +74.83% | 4.33% | Consumer non-durables | Buy | |
| 209.01 M USD | 1,070 CZK | 0.00% | 55 | 0.02 | 116.18 | 0.44 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components