S&P 500 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.23 T USD | 173.88 USD | −2.16% | 42.13 M | 0.25 | 43.07 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.07 T USD | 275.43 USD | +0.30% | 5.28 M | 0.13 | 36.92 | 7.46 USD | +22.89% | 0.38% | Electronic technology | Buy | |
| 3.62 T USD | 299.76 USD | −2.22% | 9.33 M | 0.28 | 29.57 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 3.62 T USD | 300.89 USD | −2.22% | 5.28 M | 0.24 | 29.68 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 3.55 T USD | 477.06 USD | +0.14% | 2.65 M | 0.11 | 33.94 | 14.06 USD | +16.01% | 0.71% | Technology services | Strong buy | |
| 2.4 T USD | 224.09 USD | +0.69% | 6.49 M | 0.18 | 31.66 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.65 T USD | 656.42 USD | −0.11% | 2.02 M | 0.12 | 29.00 | 22.63 USD | +6.58% | 0.32% | Technology services | Strong buy | |
| 1.63 T USD | 491.05 USD | +0.24% | 24.29 M | 0.31 | 328.11 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 1.58 T USD | 333.89 USD | −2.17% | 10.77 M | 0.26 | 70.17 | 4.76 USD | +290.34% | 0.69% | Electronic technology | Strong buy | |
| 1.08 T USD | 500.49 USD | +0.13% | 487.08 K | 0.11 | 16.00 | 31.27 USD | −36.83% | 0.00% | Finance | Neutral |
Log in or create a free account to see all components