S&P 500 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.28 T USD | 176.29 USD | +0.73% | 164.77 M | 0.94 | 43.66 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.05 T USD | 274.11 USD | −1.50% | 50.41 M | 1.23 | 36.75 | 7.46 USD | +22.89% | 0.38% | Electronic technology | Buy | |
| 3.73 T USD | 309.32 USD | −0.39% | 22.03 M | 0.97 | 30.51 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 3.73 T USD | 308.22 USD | −0.35% | 29.15 M | 0.82 | 30.40 | 10.14 USD | +34.47% | 0.27% | Technology services | Strong buy | |
| 3.53 T USD | 474.82 USD | −0.78% | 23.73 M | 0.98 | 33.78 | 14.06 USD | +16.01% | 0.72% | Technology services | Strong buy | |
| 2.38 T USD | 222.54 USD | −1.61% | 47.29 M | 1.29 | 31.44 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.63 T USD | 647.51 USD | +0.51% | 15.55 M | 0.99 | 28.61 | 22.63 USD | +6.58% | 0.32% | Technology services | Strong buy | |
| 1.6 T USD | 339.81 USD | −5.59% | 65.89 M | 1.97 | 71.41 | 4.76 USD | +290.34% | 0.69% | Electronic technology | Strong buy | |
| 1.58 T USD | 475.31 USD | +3.56% | 114.54 M | 1.66 | 317.59 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 1.09 T USD | 506.38 USD | +1.37% | 5.17 M | 1.20 | 16.19 | 31.27 USD | −36.83% | 0.00% | Finance | Neutral |
Log in or create a free account to see all components